894 Roderick Av
Address
Street Address | 894 Roderick Av |
City | Sudbury |
Province | Ontario |
Postal Code | P3E 6J5 |
Country | Canada |
Property Details
Road Type | Year round road access |
Water Front Type | Waterfront |
Water Front Name | Ramsey Lake |
Storage Type | Storage |
Structure | Dock |
Zoning Description | R1 |
Building
Bathroom Total | 4+1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Heating Type | Boiler |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Fireplace Type | Conventional |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |
Room
Type | Kitchen |
Level | Main level |
Dimension | 23.4 X 10.6 |
Type | Dining room |
Level | Main level |
Dimension | 13.4 X 10.5 |
Type | Primary Bedroom |
Level | Main level |
Dimension | 14.8 X 11.8 |
Type | Laundry |
Level | Main level |
Dimension | 10.5 X 8.8 |
Type | Living room |
Level | Main level |
Dimension | 22.8 X 13.6 |
Type | Family room |
Level | Main Level |
Dimension | 15.8 X 13.4 |
Type | Bedroom |
Level | Main level |
Dimension | 15.2 X 12.5 |
Type | Bedroom |
Level | Lower level |
Dimension | 14.5 X 8.6 |
Type | Living room |
Level | Lower level |
Dimension | 29.8 X 25.5 |
Land
Frontage | 100 X 260 |
Sewer | Municipal |
Access Type | Year-round access |