1534 Grandale
$489,750
Property Description
Amazing home in Dominion Park, this 2 storey family home boasts open concept living, 3 gorgeous size bedrooms with nice master ensuite, 2.5 bathrooms, attached deep garage and a main level office space or 4th bedroom. The basement is unfinished and ready to add a recroom and more bedrooms. Outside you’ll discover a large, private fully fenced in backyard, huge storage shed and an oversized car shelter. Great family location and only minutes to a great park + playground. Many recent upgrades. A must see! Fantastic price for this prime location. Subject to Sellers firming on a purchase.
Gallery
Address
| Street Address | 1534 Grandale |
| City | Hanmer |
| Province | Ontario |
| Postal Code | P3P0A2 |
| Country | Canada |
Property Features
| Ownership Type | Freehold |
| Property Type | Single Family |
Building
| Bedroom Total | 4 |
| Bathroom Total | 2 |
| Half Bath Total | 1 |
| Architectural Style | 2 Level |
| Exterior Finish | Brick, Vinyl |
| Basement Type | Full |
| Flooring Type | Carpet, Hardwood, Tile |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Heating Fuel | Natural Gas |
| Foundation Type | Poured Concrete |
| Roof Material | Asphalt Shingle |
| Stories Total | Two |
| Utility Water | Municipal Water |
| Type | House |
Property Details
| Price | $489,750.00 |
| Road Type | Gravel |
| Storage Type | Outside Storage |
| Structure | Patio, Shed, Work Shop |
| Transaction Type | For Sale |
| Zoning Description | R1 |
Room
| Type | Level | Dimension |
| Kitchen | Main Level | 11 x 9 |
| Office/Bed | Main Level | 11.2 x 10.4 |
| Living Room | Main Level | 17 x 10.8 |
| Dining Room | Main Level | 10.8 x 8 |
| Bedroom | Second Level | 16 x 12 |
| Bedroom | Second Level | 10.8 x 9.1 |
| Bedroom | Second Level | 10.8 x 8.8 |
| Bathroom | Second Level | 11 x 6 |
| Ensuite | Second Level | 9 x 5 |
| Bathroom | Main Level | 9 x 7 |
Land
| Size Total Text | Under 0.5 Acres |
| Access Type | Year Round Road Access |
| Amenities | Golf Course, Playground |
| Sewer | Municipal Sewage System |
| Fence Type | Fenced Yard |
Parking
| Name | Attached Garage |









































